[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2007
Total Hits 1981340
Total Files 1683825
Total Pages 318053
Total Visits 130911
Total KBytes 11529220
Total Unique Sites 61859
Total Unique URLs 6130
Total Unique Referrers 1899
Total Unique User Agents 2844
. Avg Max
Hits per Hour 2663 9236
Hits per Day 63914 78546
Files per Day 54316 66706
Pages per Day 10259 17390
Visits per Day 4222 4985
KBytes per Day 371910 517454
Hits by Response Code
Undefined response code 3
Code 200 – OK 1683825
Code 206 – Partial Content 655
Code 301 – Moved Permanently 6
Code 302 – Found 20321
Code 304 – Not Modified 260060
Code 400 – Bad Request 10
Code 401 – Unauthorized 1
Code 403 – Forbidden 2
Code 404 – Not Found 16450
Code 405 – Method Not Allowed 6
Code 501 – Not Implemented 1

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
1 59683 3.01% 50381 2.99% 10001 3.14% 4894 3.74% 3461 5.59% 353251 3.06%
2 63785 3.22% 53562 3.18% 9259 2.91% 4177 3.19% 3290 5.32% 369883 3.21%
3 59319 2.99% 49847 2.96% 8823 2.77% 4264 3.26% 3336 5.39% 333759 2.89%
4 55648 2.81% 47748 2.84% 9429 2.96% 4355 3.33% 3161 5.11% 333582 2.89%
5 48913 2.47% 42422 2.52% 9780 3.07% 3630 2.77% 2816 4.55% 312635 2.71%
6 58480 2.95% 49391 2.93% 8732 2.75% 3688 2.82% 3013 4.87% 332407 2.88%
7 69730 3.52% 59642 3.54% 9731 3.06% 3803 2.91% 3340 5.40% 390107 3.38%
8 70177 3.54% 58268 3.46% 10691 3.36% 4675 3.57% 3659 5.92% 401365 3.48%
9 70417 3.55% 59387 3.53% 11735 3.69% 4631 3.54% 3611 5.84% 415160 3.60%
10 66760 3.37% 55607 3.30% 9990 3.14% 4273 3.26% 3369 5.45% 373212 3.24%
11 61583 3.11% 53046 3.15% 9099 2.86% 4420 3.38% 3292 5.32% 353731 3.07%
12 56385 2.85% 48125 2.86% 9559 3.01% 4334 3.31% 3151 5.09% 339197 2.94%
13 64625 3.26% 54790 3.25% 9300 2.92% 4273 3.26% 3268 5.28% 371594 3.22%
14 69867 3.53% 59996 3.56% 10993 3.46% 4985 3.81% 3761 6.08% 406745 3.53%
15 62731 3.17% 53013 3.15% 9070 2.85% 4416 3.37% 3483 5.63% 366761 3.18%
16 72929 3.68% 62806 3.73% 17241 5.42% 4361 3.33% 3375 5.46% 506652 4.39%
17 60372 3.05% 51353 3.05% 9115 2.87% 3888 2.97% 3115 5.04% 346315 3.00%
18 63096 3.18% 54519 3.24% 10339 3.25% 3920 2.99% 3140 5.08% 367059 3.18%
19 54070 2.73% 46712 2.77% 9079 2.85% 3742 2.86% 2876 4.65% 324598 2.82%
20 57936 2.92% 49059 2.91% 8718 2.74% 3727 2.85% 2976 4.81% 332075 2.88%
21 74921 3.78% 63465 3.77% 10271 3.23% 4703 3.59% 3784 6.12% 404549 3.51%
22 65715 3.32% 56944 3.38% 9400 2.96% 4362 3.33% 3646 5.89% 364296 3.16%
23 60464 3.05% 52369 3.11% 8270 2.60% 3438 2.63% 3091 5.00% 329110 2.85%
24 62430 3.15% 52586 3.12% 8990 2.83% 4077 3.11% 3330 5.38% 334983 2.91%
25 59320 2.99% 50973 3.03% 9404 2.96% 3874 2.96% 3116 5.04% 335600 2.91%
26 53687 2.71% 45827 2.72% 8504 2.67% 3709 2.83% 2919 4.72% 305713 2.65%
27 66472 3.35% 57098 3.39% 9454 2.97% 4104 3.13% 3242 5.24% 371324 3.22%
28 74769 3.77% 62239 3.70% 10557 3.32% 4606 3.52% 3660 5.92% 412245 3.58%
29 75685 3.82% 62989 3.74% 14770 4.64% 4552 3.48% 3597 5.81% 457145 3.97%
30 78546 3.96% 66706 3.96% 17390 5.47% 4851 3.71% 3653 5.91% 517454 4.49%
31 62825 3.17% 52955 3.14% 10359 3.26% 4352 3.32% 3415 5.52% 366712 3.18%

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1293 40109 2.02% 1138 35305 2.10% 245 7617 2.39% 8468 262494 2.28%
1 774 23997 1.21% 682 21142 1.26% 181 5625 1.77% 5568 172623 1.50%
2 604 18744 0.95% 544 16878 1.00% 143 4437 1.40% 4678 145006 1.26%
3 578 17931 0.90% 504 15634 0.93% 146 4531 1.42% 4201 130241 1.13%
4 619 19215 0.97% 540 16768 1.00% 211 6571 2.07% 5316 164782 1.43%
5 562 17432 0.88% 490 15217 0.90% 158 4912 1.54% 4476 138751 1.20%
6 674 20921 1.06% 580 18000 1.07% 174 5411 1.70% 4714 146136 1.27%
7 1172 36337 1.83% 1000 31007 1.84% 222 6908 2.17% 7489 232163 2.01%
8 1801 55841 2.82% 1535 47614 2.83% 321 9979 3.14% 10945 339287 2.94%
9 2614 81037 4.09% 2208 68459 4.07% 465 14419 4.53% 15917 493414 4.28%
10 3295 102148 5.16% 2777 86093 5.11% 668 20725 6.52% 20880 647290 5.61%
11 3587 111198 5.61% 2992 92756 5.51% 608 18849 5.93% 20812 645178 5.60%
12 3928 121781 6.15% 3301 102333 6.08% 629 19500 6.13% 22053 683643 5.93%
13 3908 121167 6.12% 3309 102587 6.09% 564 17504 5.50% 21949 680412 5.90%
14 3620 112232 5.66% 3090 95796 5.69% 503 15604 4.91% 20148 624600 5.42%
15 3722 115385 5.82% 3201 99255 5.89% 561 17393 5.47% 21076 653357 5.67%
16 4013 124430 6.28% 3396 105276 6.25% 556 17247 5.42% 22024 682755 5.92%
17 4018 124573 6.29% 3382 104856 6.23% 548 16990 5.34% 21881 678314 5.88%
18 3939 122129 6.16% 3337 103470 6.14% 546 16929 5.32% 21944 680252 5.90%
19 4393 136195 6.87% 3743 116035 6.89% 607 18840 5.92% 23755 736417 6.39%
20 4619 143200 7.23% 3931 121882 7.24% 640 19853 6.24% 25652 795226 6.90%
21 4538 140679 7.10% 3819 118404 7.03% 731 22667 7.13% 25660 795454 6.90%
22 3428 106295 5.36% 2920 90549 5.38% 481 14915 4.69% 19104 592213 5.14%
23 2205 68364 3.45% 1887 58509 3.47% 342 10627 3.34% 13200 409214 3.55%
Top 30 of 61859 Total Sites
# Hits Files KBytes Visits Hostname
1 7385 0.37% 6814 0.40% 91926 0.80% 96 0.07% crawl-66-249-66-174.googlebot.com
2 6492 0.33% 6457 0.38% 118226 1.03% 142 0.11% 33.216.136.219.broad.gz.gd.dynamic.163data.com.cn
3 5735 0.29% 5029 0.30% 29238 0.25% 154 0.12% no-dns-yet.demon.co.uk
4 4898 0.25% 4853 0.29% 73735 0.64% 34 0.03% srv03.id-search.org
5 4898 0.25% 4853 0.29% 73655 0.64% 89 0.07% srv04.id-search.org
6 3518 0.18% 3424 0.20% 20504 0.18% 1 0.00% egspd42038.ask.com
7 3400 0.17% 3150 0.19% 45735 0.40% 59 0.05% crawl-66-249-65-45.googlebot.com
8 3321 0.17% 1860 0.11% 11546 0.10% 76 0.06% tm.net.my
9 3026 0.15% 2995 0.18% 57188 0.50% 3 0.00% s15224542.onlinehome-server.info
10 2491 0.13% 2275 0.14% 31449 0.27% 248 0.19% 194.176.105.39
11 2347 0.12% 2143 0.13% 33287 0.29% 42 0.03% crawl-66-249-65-12.googlebot.com
12 1990 0.10% 1647 0.10% 8435 0.07% 65 0.05% device3.environment-agency.gov.uk
13 1909 0.10% 1109 0.07% 11675 0.10% 6 0.00% c-71-203-239-247.hsd1.tn.comcast.net
14 1797 0.09% 1460 0.09% 9660 0.08% 53 0.04% unallocated.star.net.uk
15 1672 0.08% 1625 0.10% 24801 0.22% 59 0.05% egspd42271.ask.com
16 1657 0.08% 1440 0.09% 17564 0.15% 156 0.12% cdif-cache-6.server.ntli.net
17 1623 0.08% 1574 0.09% 7718 0.07% 46 0.04% 85.31.137.11
18 1601 0.08% 1535 0.09% 19395 0.17% 58 0.04% livebot-65-55-212-144.search.live.com
19 1598 0.08% 1429 0.08% 7007 0.06% 51 0.04% 194.80.183.1
20 1596 0.08% 291 0.02% 4220 0.04% 5 0.00% 60.212.234.23
21 1596 0.08% 1592 0.09% 30483 0.26% 334 0.26% 66.231.189.63
22 1592 0.08% 1072 0.06% 8096 0.07% 20 0.02% 141192039064.edelkey.net
23 1461 0.07% 184 0.01% 2012 0.02% 1 0.00% adsl-75-16-238-228.dsl.kntpin.sbcglobal.net
24 1428 0.07% 1427 0.08% 4053 0.04% 1 0.00% cpe-102789.ip.primehome.com
25 1422 0.07% 192 0.01% 2163 0.02% 3 0.00% 60.212.237.17
26 1308 0.07% 262 0.02% 2113 0.02% 6 0.00% 194.83.84.15
27 1264 0.06% 131 0.01% 1308 0.01% 4 0.00% 212.49.89.187
28 1230 0.06% 748 0.04% 9173 0.08% 19 0.01% spc2-leed5-0-0-cust351.seac.broadband.ntl.com
29 1210 0.06% 563 0.03% 7715 0.07% 326 0.25% cache-los-ac02.proxy.aol.com
30 1181 0.06% 582 0.03% 3804 0.03% 34 0.03% 194.80.135.122
Top 10 of 61859 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6492 0.33% 6457 0.38% 118226 1.03% 142 0.11% 33.216.136.219.broad.gz.gd.dynamic.163data.com.cn
2 7385 0.37% 6814 0.40% 91926 0.80% 96 0.07% crawl-66-249-66-174.googlebot.com
3 1013 0.05% 972 0.06% 79454 0.69% 296 0.23% cache-los-aa03.proxy.aol.com
4 4898 0.25% 4853 0.29% 73735 0.64% 34 0.03% srv03.id-search.org
5 4898 0.25% 4853 0.29% 73655 0.64% 89 0.07% srv04.id-search.org
6 3026 0.15% 2995 0.18% 57188 0.50% 3 0.00% s15224542.onlinehome-server.info
7 3400 0.17% 3150 0.19% 45735 0.40% 59 0.05% crawl-66-249-65-45.googlebot.com
8 122 0.01% 122 0.01% 36943 0.32% 122 0.09% 216.240.154.103
9 114 0.01% 114 0.01% 34529 0.30% 114 0.09% 64.27.0.154
10 2347 0.12% 2143 0.13% 33287 0.29% 42 0.03% crawl-66-249-65-12.googlebot.com
Top 20 of 9394 Total Search Strings
# Hits Search String
1 4824 24.11% fishing
2 162 0.81% biggest catfish
3 157 0.78% golden trout
4 133 0.66% fishing uk
5 119 0.59% fishing holidays
6 114 0.57% fishing lakes for sale
7 106 0.53% goliath tiger fish
8 102 0.51% largest catfish
9 60 0.30% www.fishing
10 56 0.28% www.fishing.co.uk
11 55 0.27% fishing in uk
12 53 0.26% mackerel
13 53 0.26% worlds biggest catfish
14 51 0.25% uk fishing
15 50 0.25% fly fishing uk
16 45 0.22% fishing in the uk
17 43 0.21% squawfish
18 39 0.19% tench fishing
19 37 0.18% catfish bait
20 36 0.18% fisheries for sale
Top 15 of 2844 Total User Agents
# Hits User Agent
1 339794 17.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 332745 16.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 129113 6.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 74476 3.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 62862 3.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 57608 2.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
7 52158 2.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
8 48773 2.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.3) G
9 46764 2.36% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 40068 2.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 35750 1.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
12 34562 1.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
13 32377 1.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 27727 1.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
15 25801 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1

Top 30 of 117 Total Countries
# Hits Files KBytes Country
1 929208 46.90% 788042 46.80% 5354786 46.45% US Commercial
2 335269 16.92% 284760 16.91% 1652150 14.33% United Kingdom
3 319289 16.11% 265527 15.77% 1902123 16.50% Unresolved/Unknown
4 216706 10.94% 187330 11.13% 1444297 12.53% Network
5 14291 0.72% 13185 0.78% 170441 1.48% Non-Profit Organization
6 10392 0.52% 9396 0.56% 54917 0.48% Netherlands
7 9682 0.49% 8420 0.50% 133089 1.15% China
8 9618 0.49% 7938 0.47% 48188 0.42% Old style Arpanet (arpa)
9 9424 0.48% 8285 0.49% 47549 0.41% France
10 9131 0.46% 8047 0.48% 42630 0.37% Australia
11 7551 0.38% 6570 0.39% 51730 0.45% Italy
12 6426 0.32% 4888 0.29% 36656 0.32% Denmark
13 6039 0.30% 5592 0.33% 28328 0.25% Canada
14 5393 0.27% 4480 0.27% 28828 0.25% Greece
15 4907 0.25% 4388 0.26% 29065 0.25% Poland
16 4400 0.22% 3913 0.23% 24868 0.22% Romania
17 4282 0.22% 4002 0.24% 21985 0.19% Ireland
18 4250 0.21% 3986 0.24% 28194 0.24% Germany
19 4219 0.21% 3487 0.21% 25406 0.22% Hungary
20 4120 0.21% 2624 0.16% 15238 0.13% Malaysia
21 3982 0.20% 3639 0.22% 20285 0.18% Belgium
22 3448 0.17% 3125 0.19% 21235 0.18% Sweden
23 3176 0.16% 2872 0.17% 22644 0.20% New Zealand (Aotearoa)
24 3137 0.16% 2931 0.17% 23915 0.21% Finland
25 2863 0.14% 2591 0.15% 11888 0.10% United States
26 2833 0.14% 2553 0.15% 27597 0.24% Czech Republic
27 2764 0.14% 2360 0.14% 14974 0.13% Croatia (Hrvatska)
28 2583 0.13% 2289 0.14% 11682 0.10% Turkey
29 2204 0.11% 1743 0.10% 12299 0.11% Switzerland
30 2179 0.11% 2022 0.12% 11585 0.10% Norway

Similar Posts

Leave a Reply

Your email address will not be published. Required fields are marked *