[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2007
Total Hits 1747844
Total Files 1484582
Total Pages 281377
Total Visits 116597
Total KBytes 10299151
Total Unique Sites 53850
Total Unique URLs 5935
Total Unique Referrers 1650
Total Unique User Agents 2715
. Avg Max
Hits per Hour 2427 7606
Hits per Day 58261 72482
Files per Day 49486 61422
Pages per Day 9379 12935
Visits per Day 3886 4688
KBytes per Day 343305 443809
Hits by Response Code
Undefined response code 4
Code 200 – OK 1484582
Code 206 – Partial Content 639
Code 301 – Moved Permanently 3
Code 302 – Found 16738
Code 304 – Not Modified 227892
Code 403 – Forbidden 5
Code 404 – Not Found 17978
Code 416 – Requested Range Not Satisfiable 3

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
1 47015 2.69% 40055 2.70% 7247 2.58% 2601 2.23% 2184 4.06% 276617 2.69%
2 60045 3.44% 49947 3.36% 8748 3.11% 3620 3.10% 2994 5.56% 328052 3.19%
3 60546 3.46% 50038 3.37% 10724 3.81% 4363 3.74% 3224 5.99% 365317 3.55%
4 61276 3.51% 51750 3.49% 10683 3.80% 4269 3.66% 3122 5.80% 375361 3.64%
5 62329 3.57% 54603 3.68% 12107 4.30% 4203 3.60% 3291 6.11% 386245 3.75%
6 54937 3.14% 47271 3.18% 9888 3.51% 3787 3.25% 2919 5.42% 332933 3.23%
7 51854 2.97% 44429 2.99% 7488 2.66% 2681 2.30% 2266 4.21% 286053 2.78%
8 51875 2.97% 43884 2.96% 7026 2.50% 2772 2.38% 2367 4.40% 288429 2.80%
9 65614 3.75% 55312 3.73% 9259 3.29% 3576 3.07% 3024 5.62% 376897 3.66%
10 66573 3.81% 56644 3.82% 10473 3.72% 4539 3.89% 3500 6.50% 387162 3.76%
11 68761 3.93% 58166 3.92% 12050 4.28% 4213 3.61% 3326 6.18% 409963 3.98%
12 65434 3.74% 55642 3.75% 10922 3.88% 4316 3.70% 3295 6.12% 391066 3.80%
13 61851 3.54% 52401 3.53% 10462 3.72% 4341 3.72% 3208 5.96% 364875 3.54%
14 49444 2.83% 42607 2.87% 7822 2.78% 3164 2.71% 2597 4.82% 284949 2.77%
15 50327 2.88% 42461 2.86% 7631 2.71% 3440 2.95% 2771 5.15% 290022 2.82%
16 64843 3.71% 55824 3.76% 10642 3.78% 4688 4.02% 3491 6.48% 387582 3.76%
17 60576 3.47% 51807 3.49% 9119 3.24% 4525 3.88% 3343 6.21% 356522 3.46%
18 58138 3.33% 50240 3.38% 9176 3.26% 4220 3.62% 3203 5.95% 351177 3.41%
19 58087 3.32% 50470 3.40% 8625 3.07% 4210 3.61% 3425 6.36% 333355 3.24%
20 58781 3.36% 49347 3.32% 8729 3.10% 4110 3.52% 3222 5.98% 341947 3.32%
21 49980 2.86% 41120 2.77% 7537 2.68% 3600 3.09% 2814 5.23% 276923 2.69%
22 57800 3.31% 48390 3.26% 8372 2.98% 3916 3.36% 3067 5.70% 333819 3.24%
23 69348 3.97% 57370 3.86% 10480 3.72% 4529 3.88% 3531 6.56% 399746 3.88%
24 60279 3.45% 50966 3.43% 8728 3.10% 4286 3.68% 3381 6.28% 341252 3.31%
25 51207 2.93% 43599 2.94% 7689 2.73% 3655 3.13% 2970 5.52% 304255 2.95%
26 52472 3.00% 44724 3.01% 7749 2.75% 3990 3.42% 3051 5.67% 316539 3.07%
27 51556 2.95% 44041 2.97% 7603 2.70% 3938 3.38% 3055 5.67% 294684 2.86%
28 49890 2.85% 43289 2.92% 8629 3.07% 3594 3.08% 2653 4.93% 297790 2.89%
29 54524 3.12% 46763 3.15% 12834 4.56% 3608 3.09% 2669 4.96% 375809 3.65%
30 72482 4.15% 61422 4.14% 12935 4.60% 3974 3.41% 3177 5.90% 443809 4.31%

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1141 34246 1.96% 993 29802 2.01% 215 6479 2.30% 7222 216655 2.10%
1 816 24502 1.40% 709 21299 1.43% 164 4934 1.75% 5260 157810 1.53%
2 598 17942 1.03% 516 15499 1.04% 141 4244 1.51% 4180 125398 1.22%
3 506 15189 0.87% 440 13227 0.89% 130 3920 1.39% 3725 111739 1.08%
4 629 18891 1.08% 548 16444 1.11% 192 5764 2.05% 4895 146853 1.43%
5 584 17520 1.00% 517 15511 1.04% 192 5785 2.06% 4975 149250 1.45%
6 647 19434 1.11% 563 16909 1.14% 185 5552 1.97% 4998 149930 1.46%
7 1033 30993 1.77% 878 26369 1.78% 225 6762 2.40% 6657 199696 1.94%
8 1680 50425 2.88% 1423 42706 2.88% 336 10081 3.58% 10680 320412 3.11%
9 2313 69390 3.97% 1984 59520 4.01% 369 11098 3.94% 13674 410231 3.98%
10 2837 85125 4.87% 2437 73130 4.93% 449 13485 4.79% 16493 494801 4.80%
11 3138 94141 5.39% 2645 79353 5.35% 536 16093 5.72% 18449 553458 5.37%
12 3254 97634 5.59% 2760 82825 5.58% 498 14957 5.32% 18914 567433 5.51%
13 3554 106635 6.10% 3019 90584 6.10% 529 15875 5.64% 20329 609876 5.92%
14 3384 101523 5.81% 2842 85287 5.74% 493 14806 5.26% 18918 567531 5.51%
15 3422 102665 5.87% 2938 88143 5.94% 496 14894 5.29% 19341 580235 5.63%
16 3640 109224 6.25% 3061 91835 6.19% 520 15626 5.55% 20281 608436 5.91%
17 3379 101392 5.80% 2897 86919 5.85% 475 14268 5.07% 19528 585832 5.69%
18 3460 103814 5.94% 2938 88147 5.94% 465 13967 4.96% 18987 569620 5.53%
19 3836 115095 6.58% 3243 97319 6.56% 556 16707 5.94% 21995 659859 6.41%
20 4570 137104 7.84% 3854 115621 7.79% 698 20955 7.45% 26253 787581 7.65%
21 4291 128735 7.37% 3571 107136 7.22% 661 19844 7.05% 24831 744939 7.23%
22 3368 101050 5.78% 2834 85028 5.73% 486 14587 5.18% 19433 582975 5.66%
23 2172 65175 3.73% 1865 55969 3.77% 356 10694 3.80% 13287 398600 3.87%
Top 30 of 53850 Total Sites
# Hits Files KBytes Visits Hostname
1 10056 0.58% 10046 0.68% 29594 0.29% 6 0.01% 194.129.210.61
2 5346 0.31% 4489 0.30% 24303 0.24% 133 0.11% no-dns-yet.demon.co.uk
3 5257 0.30% 4943 0.33% 66896 0.65% 138 0.12% tm.net.my
4 4010 0.23% 3684 0.25% 56304 0.55% 40 0.03% crawl-66-249-72-138.googlebot.com
5 3985 0.23% 3858 0.26% 58211 0.57% 136 0.12% livebot-65-55-212-144.search.live.com
6 3903 0.22% 3507 0.24% 55382 0.54% 61 0.05% crawl-66-249-66-236.googlebot.com
7 3628 0.21% 3433 0.23% 54688 0.53% 38 0.03% crawl-66-249-65-198.googlebot.com
8 3180 0.18% 3146 0.21% 54211 0.53% 1 0.00% r3.law.dsi.unimi.it
9 3003 0.17% 2082 0.14% 39722 0.39% 29 0.02% host112-116-dynamic.3-87-r.retail.telecomitalia.it
10 2395 0.14% 0 0.00% 1 0.00% 1 0.00% crm23.image.search.mud.yahoo.net
11 2349 0.13% 2329 0.16% 37623 0.37% 11 0.01% 5ehq28cd.emirates.net.ae
12 2164 0.12% 2113 0.14% 38791 0.38% 143 0.12% 82-34-235-181.cable.ubr02.sout.blueyonder.co.uk
13 2113 0.12% 1548 0.10% 10934 0.11% 48 0.04% unallocated.star.net.uk
14 1813 0.10% 1594 0.11% 26049 0.25% 37 0.03% crawl-66-249-66-212.googlebot.com
15 1687 0.10% 244 0.02% 3188 0.03% 11 0.01% host81-132-2-30.range81-132.btcentralplus.com
16 1644 0.09% 1437 0.10% 7397 0.07% 53 0.05% device3.environment-agency.gov.uk
17 1600 0.09% 1424 0.10% 16889 0.16% 143 0.12% cdif-cache-6.server.ntli.net
18 1514 0.09% 1492 0.10% 18224 0.18% 8 0.01% 210.173.180.148
19 1511 0.09% 1490 0.10% 28568 0.28% 14 0.01% egspd42271.ask.com
20 1354 0.08% 155 0.01% 1648 0.02% 1 0.00% mail2.northviewservices.ky
21 1150 0.07% 1147 0.08% 20930 0.20% 344 0.30% 66.231.189.63
22 1150 0.07% 831 0.06% 15319 0.15% 331 0.28% livebot-65-54-188-106.search.live.com
23 1134 0.06% 809 0.05% 16158 0.16% 326 0.28% livebot-65-54-188-105.search.live.com
24 1127 0.06% 1100 0.07% 19504 0.19% 41 0.04% egspd42451.ask.com
25 1123 0.06% 1006 0.07% 13697 0.13% 150 0.13% 194.176.105.39
26 1115 0.06% 1016 0.07% 4255 0.04% 30 0.03% 85.31.137.11
27 1113 0.06% 762 0.05% 13947 0.14% 254 0.22% livebot-65-55-208-217.search.live.com
28 1096 0.06% 761 0.05% 14706 0.14% 241 0.21% livebot-65-55-208-218.search.live.com
29 1060 0.06% 116 0.01% 1363 0.01% 1 0.00% host86-137-179-200.range86-137.btcentralplus.com
30 1037 0.06% 736 0.05% 13493 0.13% 221 0.19% livebot-65-55-208-213.search.live.com
Top 10 of 53850 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5257 0.30% 4943 0.33% 66896 0.65% 138 0.12% tm.net.my
2 805 0.05% 791 0.05% 58768 0.57% 244 0.21% cache-los-aa03.proxy.aol.com
3 3985 0.23% 3858 0.26% 58211 0.57% 136 0.12% livebot-65-55-212-144.search.live.com
4 4010 0.23% 3684 0.25% 56304 0.55% 40 0.03% crawl-66-249-72-138.googlebot.com
5 3903 0.22% 3507 0.24% 55382 0.54% 61 0.05% crawl-66-249-66-236.googlebot.com
6 3628 0.21% 3433 0.23% 54688 0.53% 38 0.03% crawl-66-249-65-198.googlebot.com
7 3180 0.18% 3146 0.21% 54211 0.53% 1 0.00% r3.law.dsi.unimi.it
8 152 0.01% 152 0.01% 44371 0.43% 152 0.13% 216.240.154.103
9 3003 0.17% 2082 0.14% 39722 0.39% 29 0.02% host112-116-dynamic.3-87-r.retail.telecomitalia.it
10 2164 0.12% 2113 0.14% 38791 0.38% 143 0.12% 82-34-235-181.cable.ubr02.sout.blueyonder.co.uk
Top 20 of 8737 Total Search Strings
# Hits Search String
1 4035 22.12% fishing
2 183 1.00% goliath tiger fish
3 174 0.95% fishing uk
4 160 0.88% golden trout
5 123 0.67% largest catfish
6 86 0.47% fishing in uk
7 86 0.47% fishing lakes for sale
8 79 0.43% biggest catfish
9 78 0.43% fishing holidays
10 63 0.35% www.fishing.co.uk
11 61 0.33% fishing in the uk
12 59 0.32% worlds biggest catfish
13 54 0.30% fishing season dates
14 52 0.29% fishing season uk
15 52 0.29% uk fishing
16 51 0.28% fishing.co.uk
17 48 0.26% fishing season
18 47 0.26% fisheries for sale
19 35 0.19% uk fishing season
20 34 0.19% fly fishing uk
Top 15 of 2715 Total User Agents
# Hits User Agent
1 308926 17.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 297115 17.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 115352 6.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 66446 3.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 52547 3.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
6 44008 2.52% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 43953 2.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.3) G
8 43146 2.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
9 39260 2.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 35088 2.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 34052 1.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
12 31695 1.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
13 25886 1.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 25805 1.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
15 24745 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Top 30 of 118 Total Countries
# Hits Files KBytes Country
1 834795 47.76% 704724 47.47% 5289045 51.35% US Commercial
2 308196 17.63% 262812 17.70% 1554427 15.09% United Kingdom
3 275607 15.77% 232821 15.68% 1555272 15.10% Unresolved/Unknown
4 173151 9.91% 150168 10.12% 938053 9.11% Network
5 12396 0.71% 10666 0.72% 127624 1.24% Italy
6 9159 0.52% 8260 0.56% 50625 0.49% Netherlands
7 8445 0.48% 7855 0.53% 43425 0.42% Australia
8 7984 0.46% 6915 0.47% 40349 0.39% France
9 5844 0.33% 5496 0.37% 69633 0.68% Malaysia
10 5605 0.32% 4380 0.30% 28889 0.28% Germany
11 5188 0.30% 3880 0.26% 27475 0.27% Denmark
12 5183 0.30% 4516 0.30% 26067 0.25% Canada
13 4820 0.28% 3985 0.27% 22243 0.22% Ireland
14 4469 0.26% 4063 0.27% 22888 0.22% Poland
15 4160 0.24% 3781 0.25% 22974 0.22% Belgium
16 3916 0.22% 3049 0.21% 19844 0.19% Greece
17 3835 0.22% 3790 0.26% 51836 0.50% United Arab Emirates
18 3556 0.20% 3299 0.22% 18808 0.18% Sweden
19 3410 0.20% 3237 0.22% 23991 0.23% US Educational
20 3113 0.18% 2872 0.19% 26199 0.25% Czech Republic
21 3074 0.18% 2290 0.15% 16448 0.16% Norway
22 3024 0.17% 2620 0.18% 15917 0.15% New Zealand (Aotearoa)
23 2758 0.16% 2216 0.15% 12983 0.13% Non-Profit Organization
24 2746 0.16% 2516 0.17% 14676 0.14% Hungary
25 2593 0.15% 1988 0.13% 13157 0.13% Turkey
26 2589 0.15% 2435 0.16% 16071 0.16% Romania
27 2311 0.13% 2156 0.15% 10180 0.10% Finland
28 2295 0.13% 1940 0.13% 13060 0.13% Croatia (Hrvatska)
29 2203 0.13% 1554 0.10% 11943 0.12% Bulgaria
30 2088 0.12% 1992 0.13% 9021 0.09% United States

Similar Posts

Leave a Reply

Your email address will not be published. Required fields are marked *