[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2007
Total Hits 1555537
Total Files 1298680
Total Pages 290185
Total Visits 110896
Total KBytes 9961396
Total Unique Sites 44948
Total Unique URLs 6163
Total Unique Referrers 1646
Total Unique User Agents 2620
. Avg Max
Hits per Hour 2090 7437
Hits per Day 50178 59561
Files per Day 41892 50304
Pages per Day 9360 15520
Visits per Day 3577 4189
KBytes per Day 321335 421388
Hits by Response Code
Undefined response code 2
Code 200 – OK 1298680
Code 206 – Partial Content 467
Code 301 – Moved Permanently 1
Code 302 – Found 18258
Code 304 – Not Modified 220358
Code 403 – Forbidden 1
Code 404 – Not Found 17769
Code 416 – Requested Range Not Satisfiable 1

Daily Statistics for January 2007
Day Hits Files Pages Visits Sites KBytes
1 43093 2.77% 35467 2.73% 8510 2.93% 3529 3.18% 2478 5.51% 291156 2.92%
2 55070 3.54% 43607 3.36% 9204 3.17% 3948 3.56% 2966 6.60% 332232 3.34%
3 49994 3.21% 41890 3.23% 9042 3.12% 4189 3.78% 3000 6.67% 317990 3.19%
4 50314 3.23% 42859 3.30% 9814 3.38% 4075 3.67% 2856 6.35% 330747 3.32%
5 47152 3.03% 39288 3.03% 8853 3.05% 4075 3.67% 2880 6.41% 300340 3.02%
6 47841 3.08% 39895 3.07% 9901 3.41% 3821 3.45% 2776 6.18% 331134 3.32%
7 48598 3.12% 40015 3.08% 8241 2.84% 3664 3.30% 2661 5.92% 307790 3.09%
8 59561 3.83% 50304 3.87% 12669 4.37% 3710 3.35% 2950 6.56% 408378 4.10%
9 50507 3.25% 41537 3.20% 9375 3.23% 3541 3.19% 2799 6.23% 326973 3.28%
10 53077 3.41% 44715 3.44% 10194 3.51% 3642 3.28% 2803 6.24% 350018 3.51%
11 48935 3.15% 41015 3.16% 8459 2.92% 3565 3.21% 2819 6.27% 312373 3.14%
12 49489 3.18% 41265 3.18% 8496 2.93% 3589 3.24% 2816 6.27% 300748 3.02%
13 46427 2.98% 38876 2.99% 8841 3.05% 3529 3.18% 2696 6.00% 301846 3.03%
14 46559 2.99% 39289 3.03% 8196 2.82% 3383 3.05% 2548 5.67% 300232 3.01%
15 54749 3.52% 45948 3.54% 9495 3.27% 3666 3.31% 2914 6.48% 338954 3.40%
16 55187 3.55% 46293 3.56% 8853 3.05% 3783 3.41% 2928 6.51% 331214 3.32%
17 51285 3.30% 42380 3.26% 8880 3.06% 3800 3.43% 2867 6.38% 310630 3.12%
18 54664 3.51% 45566 3.51% 11453 3.95% 3769 3.40% 2861 6.37% 362462 3.64%
19 47368 3.05% 39394 3.03% 8437 2.91% 3258 2.94% 2528 5.62% 289553 2.91%
20 48386 3.11% 38133 2.94% 8154 2.81% 2778 2.51% 2276 5.06% 286840 2.88%
21 45324 2.91% 38650 2.98% 7451 2.57% 2451 2.21% 2038 4.53% 283296 2.84%
22 52419 3.37% 43690 3.36% 8505 2.93% 2838 2.56% 2425 5.40% 318185 3.19%
23 51519 3.31% 43005 3.31% 9018 3.11% 3328 3.00% 2680 5.96% 330679 3.32%
24 49492 3.18% 42389 3.26% 9390 3.24% 3742 3.37% 2679 5.96% 318326 3.20%
25 47406 3.05% 40288 3.10% 9164 3.16% 3696 3.33% 2747 6.11% 306926 3.08%
26 49053 3.15% 41256 3.18% 10622 3.66% 3623 3.27% 2702 6.01% 328070 3.29%
27 45984 2.96% 38869 2.99% 9035 3.11% 3322 3.00% 2478 5.51% 296874 2.98%
28 44560 2.86% 37121 2.86% 7652 2.64% 3104 2.80% 2370 5.27% 280136 2.81%
29 51932 3.34% 43486 3.35% 8878 3.06% 3753 3.38% 2872 6.39% 313595 3.15%
30 52599 3.38% 43976 3.39% 9883 3.41% 3784 3.41% 2799 6.23% 332311 3.34%
31 56993 3.66% 48214 3.71% 15520 5.35% 4110 3.71% 2715 6.04% 421388 4.23%

Hourly Statistics for January 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1014 31451 2.02% 868 26928 2.07% 230 7150 2.46% 7144 221452 2.22%
1 720 22345 1.44% 603 18697 1.44% 189 5889 2.03% 5383 166879 1.68%
2 597 18507 1.19% 504 15636 1.20% 180 5610 1.93% 4860 150666 1.51%
3 516 16012 1.03% 438 13586 1.05% 162 5030 1.73% 4167 129183 1.30%
4 504 15626 1.00% 428 13279 1.02% 173 5379 1.85% 4480 138865 1.39%
5 534 16576 1.07% 443 13739 1.06% 182 5651 1.95% 4477 138792 1.39%
6 540 16764 1.08% 468 14526 1.12% 210 6511 2.24% 5041 156276 1.57%
7 732 22692 1.46% 633 19636 1.51% 224 6955 2.40% 5797 179707 1.80%
8 1176 36476 2.34% 994 30840 2.37% 296 9203 3.17% 8699 269667 2.71%
9 1743 54046 3.47% 1448 44912 3.46% 355 11023 3.80% 11029 341910 3.43%
10 2132 66105 4.25% 1774 54999 4.23% 410 12721 4.38% 13427 416235 4.18%
11 2555 79210 5.09% 2114 65564 5.05% 475 14750 5.08% 16119 499676 5.02%
12 2938 91106 5.86% 2423 75138 5.79% 470 14570 5.02% 17657 547359 5.49%
13 3105 96271 6.19% 2553 79168 6.10% 472 14650 5.05% 17854 553467 5.56%
14 2992 92778 5.96% 2494 77327 5.95% 468 14517 5.00% 17239 534407 5.36%
15 2978 92324 5.94% 2489 77163 5.94% 493 15298 5.27% 18216 564708 5.67%
16 3406 105596 6.79% 2844 88170 6.79% 581 18014 6.21% 20866 646835 6.49%
17 3167 98184 6.31% 2639 81825 6.30% 492 15264 5.26% 18924 586647 5.89%
18 3231 100181 6.44% 2694 83519 6.43% 523 16215 5.59% 20327 630144 6.33%
19 3768 116816 7.51% 3179 98567 7.59% 708 21964 7.57% 24499 759479 7.62%
20 3857 119572 7.69% 3202 99269 7.64% 677 20993 7.23% 24320 753917 7.57%
21 3690 114419 7.36% 3039 94220 7.26% 602 18692 6.44% 22837 707953 7.11%
22 2603 80701 5.19% 2177 67505 5.20% 441 13697 4.72% 16622 515296 5.17%
23 1670 51779 3.33% 1434 44467 3.42% 336 10439 3.60% 11351 351878 3.53%
Top 30 of 44948 Total Sites
# Hits Files KBytes Visits Hostname
1 9555 0.61% 9355 0.72% 119877 1.20% 39 0.04% crawl-66-249-65-168.googlebot.com
2 9381 0.60% 9319 0.72% 157484 1.58% 28 0.03% default-gw.bos3.fastsearch.net
3 5963 0.38% 5894 0.45% 97411 0.98% 485 0.44% 84.36.203.83
4 5406 0.35% 0 0.00% 2 0.00% 2 0.00% crm23.image.search.mud.yahoo.net
5 4334 0.28% 1847 0.14% 13593 0.14% 62 0.06% unallocated.star.net.uk
6 3917 0.25% 3150 0.24% 18302 0.18% 127 0.11% no-dns-yet.demon.co.uk
7 3618 0.23% 3538 0.27% 62446 0.63% 14 0.01% crawl-66-249-66-133.googlebot.com
8 3191 0.21% 2850 0.22% 35862 0.36% 200 0.18% sotn-cache-6.server.ntli.net
9 3180 0.20% 3146 0.24% 54126 0.54% 1 0.00% r3.law.dsi.unimi.it
10 3079 0.20% 2355 0.18% 29096 0.29% 165 0.15% cmbg-cache-5.server.ntli.net
11 2571 0.17% 2334 0.18% 32340 0.32% 220 0.20% lutn-cache-11.server.ntli.net
12 2484 0.16% 781 0.06% 12377 0.12% 97 0.09% bmly-cache-2.server.ntli.net
13 2407 0.15% 683 0.05% 4900 0.05% 12 0.01% 193.82.249.137
14 2369 0.15% 2032 0.16% 28268 0.28% 190 0.17% glfd-cache-8.server.ntli.net
15 2265 0.15% 2012 0.15% 10336 0.10% 65 0.06% device3.environment-agency.gov.uk
16 2190 0.14% 2134 0.16% 32281 0.32% 35 0.03% livebot-65-55-212-144.search.live.com
17 2184 0.14% 1330 0.10% 19462 0.20% 305 0.28% ny84.shopwiki.com
18 2173 0.14% 2117 0.16% 38142 0.38% 8 0.01% crawl-66-249-66-101.googlebot.com
19 2112 0.14% 1708 0.13% 22789 0.23% 133 0.12% brig-cache-6.server.ntli.net
20 2098 0.13% 1684 0.13% 22476 0.23% 125 0.11% nrth-cache-5.server.ntli.net
21 2085 0.13% 1829 0.14% 21282 0.21% 149 0.13% pete-cache-6.server.ntli.net
22 2040 0.13% 1899 0.15% 22589 0.23% 169 0.15% renf-cache-8.server.ntli.net
23 2038 0.13% 1834 0.14% 34813 0.35% 30 0.03% 24-182-213-47.dhcp.sprn.tx.charter.com
24 2025 0.13% 1991 0.15% 35223 0.35% 11 0.01% 70.42.51.30
25 2007 0.13% 1928 0.15% 18165 0.18% 79 0.07% belf-cache-5.server.ntli.net
26 1915 0.12% 1727 0.13% 21464 0.22% 169 0.15% cdif-cache-6.server.ntli.net
27 1838 0.12% 1553 0.12% 21631 0.22% 160 0.14% cosh-cache-9.server.ntli.net
28 1825 0.12% 304 0.02% 2168 0.02% 1 0.00% host81-159-42-6.range81-159.btcentralplus.com
29 1817 0.12% 1579 0.12% 17891 0.18% 145 0.13% bagu-cache-7.server.ntli.net
30 1772 0.11% 1735 0.13% 25290 0.25% 23 0.02% livebot-65-55-212-149.search.live.com
Top 10 of 44948 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9381 0.60% 9319 0.72% 157484 1.58% 28 0.03% default-gw.bos3.fastsearch.net
2 9555 0.61% 9355 0.72% 119877 1.20% 39 0.04% crawl-66-249-65-168.googlebot.com
3 5963 0.38% 5894 0.45% 97411 0.98% 485 0.44% 84.36.203.83
4 406 0.03% 396 0.03% 62589 0.63% 190 0.17% cache-los-aa01.proxy.aol.com
5 3618 0.23% 3538 0.27% 62446 0.63% 14 0.01% crawl-66-249-66-133.googlebot.com
6 3180 0.20% 3146 0.24% 54126 0.54% 1 0.00% r3.law.dsi.unimi.it
7 2173 0.14% 2117 0.16% 38142 0.38% 8 0.01% crawl-66-249-66-101.googlebot.com
8 3191 0.21% 2850 0.22% 35862 0.36% 200 0.18% sotn-cache-6.server.ntli.net
9 2025 0.13% 1991 0.15% 35223 0.35% 11 0.01% 70.42.51.30
10 2038 0.13% 1834 0.14% 34813 0.35% 30 0.03% 24-182-213-47.dhcp.sprn.tx.charter.com
Top 20 of 7362 Total Search Strings
# Hits Search String
1 4503 29.18% fishing
2 148 0.96% fishing holidays
3 117 0.76% fishing uk
4 92 0.60% golden trout
5 63 0.41% fishing lakes for sale
6 44 0.29% www.fishing.co.uk
7 40 0.26% fishing in uk
8 40 0.26% www.fishing
9 39 0.25% fishing season
10 38 0.25% uk fishing
11 35 0.23% fisheries for sale
12 35 0.23% jason garrett
13 26 0.17% fly fishing uk
14 24 0.16% family seduction
15 24 0.16% fishing in the uk
16 21 0.14% very fat
17 19 0.12% fishing season uk
18 19 0.12% roach fishing
19 19 0.12% thomas
20 19 0.12% winter fishing
Top 15 of 2620 Total User Agents
# Hits User Agent
1 293405 18.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 231655 14.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 121150 7.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 61182 3.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 47463 3.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
6 47052 3.02% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 38595 2.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 32011 2.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
9 26672 1.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
10 23576 1.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
11 23103 1.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 22285 1.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.1) G
13 22169 1.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.9) G
14 21648 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
15 21163 1.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.1) G

Top 30 of 112 Total Countries
# Hits Files KBytes Country
1 682687 43.89% 572921 44.12% 4923261 49.42% US Commercial
2 275962 17.74% 227259 17.50% 1560262 15.66% Unresolved/Unknown
3 255211 16.41% 208835 16.08% 1331689 13.37% United Kingdom
4 199561 12.83% 164994 12.70% 1324014 13.29% Network
5 11460 0.74% 10529 0.81% 94528 0.95% Italy
6 11346 0.73% 9934 0.76% 65958 0.66% Netherlands
7 8413 0.54% 7068 0.54% 53434 0.54% France
8 7505 0.48% 7069 0.54% 38146 0.38% Australia
9 5880 0.38% 5346 0.41% 33849 0.34% Poland
10 5574 0.36% 4878 0.38% 30146 0.30% Germany
11 5167 0.33% 4322 0.33% 30796 0.31% Non-Profit Organization
12 4791 0.31% 4389 0.34% 23886 0.24% Canada
13 4511 0.29% 4032 0.31% 19855 0.20% Belgium
14 4325 0.28% 3761 0.29% 21730 0.22% Denmark
15 3958 0.25% 3522 0.27% 21191 0.21% Hungary
16 3792 0.24% 3417 0.26% 26602 0.27% Romania
17 3395 0.22% 3061 0.24% 17044 0.17% Turkey
18 3278 0.21% 2552 0.20% 13938 0.14% Greece
19 3102 0.20% 2739 0.21% 20099 0.20% Sweden
20 2992 0.19% 2735 0.21% 14893 0.15% New Zealand (Aotearoa)
21 2878 0.19% 2488 0.19% 18033 0.18% Czech Republic
22 2846 0.18% 2348 0.18% 13593 0.14% Ireland
23 2540 0.16% 2276 0.18% 15290 0.15% Norway
24 2337 0.15% 1876 0.14% 18687 0.19% Thailand
25 2116 0.14% 1901 0.15% 10150 0.10% Finland
26 2094 0.13% 1926 0.15% 8474 0.09% US Educational
27 2043 0.13% 1911 0.15% 7206 0.07% United States
28 1963 0.13% 1860 0.14% 10284 0.10% Croatia (Hrvatska)
29 1786 0.11% 1600 0.12% 8881 0.09% Portugal
30 1587 0.10% 846 0.07% 6245 0.06% China

Similar Posts

  • 21, Dec 11

    FISHING.CO.UK is going weekly, starting next month. Most of our regular monthly articles will continue but we shall also be running both weekly items and a weekly special feature in addition. One of the new additions will be an “As it Happens” column. This will really utilise the potential of the Internet, but it can…

  • When the drop

    I know that I am not alone in this, so it is a good time to talk about the welfare of our pike and zander stocks. Although often portrayed as ferocious predators, once on the bank these fish are amongst the most delicate you will ever come across. Big pike and zander are rare creatures….

  • Weight: 15lb 8ozs

    Specie: Carp Weight: 15lb 8ozs Location: lodge lake – Milton Keynes This is my personal best caught on my local lake (lodge lake). It`s a mirror carp at 15lb 8oz caught in the evening of 14/7/00 using birdfood boiles and it took me a half hour to land. What a fight! But it was well…

Leave a Reply

Your email address will not be published. Required fields are marked *